| | | | 1(31) | | | 2(32) | | | 3(33) | | | 4(35) | | | 5(34) | | | 6(36) | | | 7(37) | | | 8(38) | | | 9(39) | | |
| | | | 10(40) | | | 11(41) | | | 12(43) | | | 13(42) | | | 14(44) | | | 15(45) | | | 16(46) | | | 17(47) | | | 18(48) | | |
| | | | 19(49) | | | 20(51) | | | 21(52) | | | Finish | | | | | | | | | | | | | | | | | |
  |
1 | 87 | ANDREI KONDRATOV | 34:03 | 2:01 | +0:02 | (2) | 3:21 | +2:54 | (2) | 4:38 | 0:00 | (1) | 6:50 | 0:00 | (1) | 7:40 | 0:00 | (1) | 9:21 | 0:00 | (1) | 13:15 | 0:00 | (1) | 13:48 | 0:00 | (1) | 15:59 | 0:00 | (1) |
| | ORIENT39 | | 2:01 | +0:02 | (2) | 1:20 | +0:53 | (2) | 1:17 | 0:00 | (1) | 2:12 | +0:05 | (2) | 0:50 | 0:00 | (1) | 1:41 | +0:11 | (4) | 3:54 | +0:59 | (7) | 0:33 | 0:00 | (1) | 2:11 | +0:01 | (2) |
| | | | 16:51 | 0:00 | (1) | 18:58 | 0:00 | (1) | 21:27 | 0:00 | (1) | 23:31 | 0:00 | (1) | 25:24 | 0:00 | (1) | 26:51 | 0:00 | (1) | 28:58 | 0:00 | (1) | 30:35 | 0:00 | (1) | 31:56 | 0:00 | (1) |
| | | | 0:52 | +0:02 | (2) | 2:07 | 0:00 | (1) | 2:29 | +0:09 | (2) | 2:04 | +0:22 | (7) | 1:53 | +0:48 | (24) | 1:27 | +0:17 | (2) | 2:07 | +0:11 | (3) | 1:37 | 0:00 | (1) | 1:21 | 0:00 | (1) |
| | | | 32:33 | 0:00 | (1) | 33:01 | 0:00 | (1) | 34:07 | 0:00 | (1) | 34:03 | 0:00 | (1) | | | | | | | | | | | | | | | |
| | | | 0:37 | 0:00 | (1) | 0:28 | 0:00 | (1) | 1:06 | +0:15 | (6) | | | | | | | | | | | | | | | | | | |
  |
2 | 136 | EKATERINA SAVKINA | 37:02 | 2:27 | +0:28 | (7) | 4:14 | +3:47 | (8) | 6:24 | +1:46 | (9) | 8:31 | +1:41 | (3) | 9:35 | +1:55 | (2) | 11:16 | +1:55 | (2) | 15:33 | +2:18 | (3) | 16:16 | +2:28 | (3) | 18:50 | +2:51 | (2) |
| | ESPOON SUUNTA | | 2:27 | +0:28 | (7) | 1:47 | +1:20 | (5) | 2:10 | +0:53 | (17) | 2:07 | 0:00 | (1) | 1:04 | +0:14 | (2) | 1:41 | +0:11 | (4) | 4:17 | +1:22 | (8) | 0:43 | +0:10 | (12) | 2:34 | +0:24 | (5) |
| | | | 19:40 | +2:49 | (2) | 22:19 | +3:21 | (2) | 25:04 | +3:37 | (3) | 26:46 | +3:15 | (2) | 27:52 | +2:28 | (2) | 29:23 | +2:32 | (3) | 31:19 | +2:21 | (2) | 33:12 | +2:37 | (2) | 34:49 | +2:53 | (3) |
| | | | 0:50 | 0:00 | (1) | 2:39 | +0:32 | (5) | 2:45 | +0:25 | (5) | 1:42 | 0:00 | (1) | 1:06 | +0:01 | (2) | 1:31 | +0:21 | (5) | 1:56 | 0:00 | (1) | 1:53 | +0:16 | (2) | 1:37 | +0:16 | (5) |
| | | | 35:29 | +2:56 | (2) | 36:06 | +3:05 | (3) | 37:04 | +2:57 | (2) | 37:02 | +2:59 | (2) | | | | | | | | | | | | | | | |
| | | | 0:40 | +0:03 | (3) | 0:37 | +0:09 | (5) | 0:58 | +0:07 | (2) | | | | | | | | | | | | | | | | | | |
  |
3 | 93 | YURY MASNYY | 37:08 | 2:30 | +0:31 | (9) | 4:05 | +3:38 | (7) | 5:42 | +1:04 | (6) | 9:00 | +2:10 | (6) | 10:53 | +3:13 | (6) | 12:36 | +3:15 | (6) | 15:31 | +2:16 | (2) | 16:12 | +2:24 | (2) | 19:17 | +3:18 | (5) |
| | SKIRUNNER.RU | | 2:30 | +0:31 | (9) | 1:35 | +1:08 | (4) | 1:37 | +0:20 | (7) | 3:18 | +1:11 | (19) | 1:53 | +1:03 | (12) | 1:43 | +0:13 | (6) | 2:55 | 0:00 | (1) | 0:41 | +0:08 | (8) | 3:05 | +0:55 | (13) |
| | | | 20:10 | +3:19 | (3) | 22:24 | +3:26 | (3) | 24:44 | +3:17 | (2) | 26:46 | +3:15 | (2) | 27:56 | +2:32 | (3) | 29:06 | +2:15 | (2) | 31:19 | +2:21 | (2) | 33:14 | +2:39 | (3) | 34:43 | +2:47 | (2) |
| | | | 0:53 | +0:03 | (3) | 2:14 | +0:07 | (2) | 2:20 | 0:00 | (1) | 2:02 | +0:20 | (6) | 1:10 | +0:05 | (6) | 1:10 | 0:00 | (1) | 2:13 | +0:17 | (4) | 1:55 | +0:18 | (3) | 1:29 | +0:08 | (2) |
| | | | 35:31 | +2:58 | (3) | 36:04 | +3:03 | (2) | 37:08 | +3:01 | (3) | 37:08 | +3:05 | (3) | | | | | | | | | | | | | | | |
| | | | 0:48 | +0:11 | (7) | 0:33 | +0:05 | (4) | 1:04 | +0:13 | (4) | 0:00 | +0:00 | (4) | | | | | | | | | | | | | | | |
  |
4 | 110 | ALEKSEI ROZTOPTANNYI | 39:42 | 2:11 | +0:12 | (5) | 3:37 | +3:10 | (3) | 5:07 | +0:29 | (2) | 9:25 | +2:35 | (8) | 11:04 | +3:24 | (7) | 12:58 | +3:37 | (7) | 16:37 | +3:22 | (7) | 17:11 | +3:23 | (7) | 19:21 | +3:22 | (6) |
| | UFA-UNITED | | 2:11 | +0:12 | (5) | 1:26 | +0:59 | (3) | 1:30 | +0:13 | (3) | 4:18 | +2:11 | (28) | 1:39 | +0:49 | (9) | 1:54 | +0:24 | (7) | 3:39 | +0:44 | (4) | 0:34 | +0:01 | (3) | 2:10 | 0:00 | (1) |
| | | | 20:15 | +3:24 | (4) | 24:28 | +5:30 | (4) | 27:06 | +5:39 | (4) | 28:58 | +5:27 | (4) | 30:07 | +4:43 | (4) | 31:35 | +4:44 | (4) | 33:41 | +4:43 | (4) | 35:37 | +5:02 | (4) | 37:10 | +5:14 | (4) |
| | | | 0:54 | +0:04 | (4) | 4:13 | +2:06 | (22) | 2:38 | +0:18 | (4) | 1:52 | +0:10 | (3) | 1:09 | +0:04 | (4) | 1:28 | +0:18 | (3) | 2:06 | +0:10 | (2) | 1:56 | +0:19 | (4) | 1:33 | +0:12 | (3) |
| | | | 37:50 | +5:17 | (4) | 38:40 | +5:39 | (4) | 39:43 | +5:36 | (4) | 39:42 | +5:39 | (4) | | | | 15:51 | | | | | | | | | | | |
| | | | 0:40 | +0:03 | (3) | 0:50 | +0:22 | (17) | 1:03 | +0:12 | (3) | | | | | | | *38 | | | | | | | | | | | |
  |
5 | 161 | ALI AYDIN | 43:57 | 2:05 | +0:06 | (3) | 4:03 | +3:36 | (5) | 5:34 | +0:56 | (4) | 8:46 | +1:56 | (5) | 10:44 | +3:04 | (4) | 12:14 | +2:53 | (3) | 15:55 | +2:40 | (4) | 16:34 | +2:46 | (5) | 18:51 | +2:52 | (3) |
| | NIKSAR BELEDIYE SK | | 2:05 | +0:06 | (3) | 1:58 | +1:31 | (7) | 1:31 | +0:14 | (4) | 3:12 | +1:05 | (16) | 1:58 | +1:08 | (17) | 1:30 | 0:00 | (1) | 3:41 | +0:46 | (6) | 0:39 | +0:06 | (5) | 2:17 | +0:07 | (3) |
| | | | 20:27 | +3:36 | (6) | 25:37 | +6:39 | (5) | 28:56 | +7:29 | (6) | 30:46 | +7:15 | (6) | 31:51 | +6:27 | (5) | 34:21 | +7:30 | (6) | 37:43 | +8:45 | (5) | 40:23 | +9:48 | (5) | 42:03 | +10:07 | (6) |
| | | | 1:36 | +0:46 | (25) | 5:10 | +3:03 | (31) | 3:19 | +0:59 | (9) | 1:50 | +0:08 | (2) | 1:05 | 0:00 | (1) | 2:30 | +1:20 | (18) | 3:22 | +1:26 | (23) | 2:40 | +1:03 | (16) | 1:40 | +0:19 | (6) |
| | | | 42:40 | +10:07 | (5) | 43:12 | +10:11 | (5) | 44:03 | +9:56 | (5) | 43:57 | +9:54 | (5) | | | | | | | | | | | | | | | |
| | | | 0:37 | 0:00 | (1) | 0:32 | +0:04 | (2) | 0:51 | 0:00 | (1) | | | | | | | | | | | | | | | | | | |
  |
6 | 154 | KUBILAY KARATASLI | 44:49 | 2:06 | +0:07 | (4) | 4:02 | +3:35 | (4) | 5:31 | +0:53 | (3) | 8:45 | +1:55 | (4) | 10:41 | +3:01 | (3) | 12:16 | +2:55 | (4) | 15:56 | +2:41 | (5) | 16:32 | +2:44 | (4) | 19:03 | +3:04 | (4) |
| | CANKAYA ORYANTIRING | | 2:06 | +0:07 | (4) | 1:56 | +1:29 | (6) | 1:29 | +0:12 | (2) | 3:14 | +1:07 | (18) | 1:56 | +1:06 | (14) | 1:35 | +0:05 | (2) | 3:40 | +0:45 | (5) | 0:36 | +0:03 | (4) | 2:31 | +0:21 | (4) |
| | | | 20:26 | +3:35 | (5) | 26:04 | +7:06 | (6) | 28:51 | +7:24 | (5) | 30:44 | +7:13 | (5) | 31:51 | +6:27 | (5) | 33:38 | +6:47 | (5) | 38:24 | +9:26 | (6) | 40:26 | +9:51 | (6) | 41:59 | +10:03 | (5) |
| | | | 1:23 | +0:33 | (18) | 5:38 | +3:31 | (34) | 2:47 | +0:27 | (6) | 1:53 | +0:11 | (4) | 1:07 | +0:02 | (3) | 1:47 | +0:37 | (8) | 4:46 | +2:50 | (33) | 2:02 | +0:25 | (5) | 1:33 | +0:12 | (3) |
| | | | 42:56 | +10:23 | (6) | 43:28 | +10:27 | (6) | 44:45 | +10:38 | (6) | 44:49 | +10:46 | (6) | | | | | | | | | | | | | | | |
| | | | 0:57 | +0:20 | (15) | 0:32 | +0:04 | (2) | 1:17 | +0:26 | (15) | 0:04 | +0:03 | (6) | | | | | | | | | | | | | | | |
  |
7 | 129 | THIES KNOLL | 46:19 | 2:53 | +0:54 | (11) | 6:37 | +6:10 | (25) | 9:02 | +4:24 | (23) | 11:40 | +4:50 | (19) | 13:36 | +5:56 | (16) | 16:48 | +7:27 | (18) | 22:51 | +9:36 | (15) | 23:30 | +9:42 | (15) | 26:05 | +10:06 | (13) |
| | BIELEFELDER TG | | 2:53 | +0:54 | (11) | 3:44 | +3:17 | (33) | 2:25 | +1:08 | (21) | 2:38 | +0:31 | (6) | 1:56 | +1:06 | (14) | 3:12 | +1:42 | (27) | 6:03 | +3:08 | (20) | 0:39 | +0:06 | (5) | 2:35 | +0:25 | (6) |
| | | | 27:11 | +10:20 | (11) | 30:00 | +11:02 | (11) | 32:33 | +11:06 | (9) | 34:40 | +11:09 | (9) | 35:49 | +10:25 | (9) | 37:17 | +10:26 | (9) | 39:42 | +10:44 | (7) | 41:48 | +11:13 | (7) | 43:46 | +11:50 | (7) |
| | | | 1:06 | +0:16 | (8) | 2:49 | +0:42 | (8) | 2:33 | +0:13 | (3) | 2:07 | +0:25 | (9) | 1:09 | +0:04 | (4) | 1:28 | +0:18 | (3) | 2:25 | +0:29 | (5) | 2:06 | +0:29 | (6) | 1:58 | +0:37 | (10) |
| | | | 44:37 | +12:04 | (7) | 45:14 | +12:13 | (7) | 46:19 | +12:12 | (7) | 46:19 | +12:16 | (7) | | | | | | | | | | | | | | | |
| | | | 0:51 | +0:14 | (11) | 0:37 | +0:09 | (5) | 1:05 | +0:14 | (5) | 0:00 | +0:00 | (2) | | | | | | | | | | | | | | | |
  |
8 | 101 | DMITRII AVERIN | 47:47 | 2:54 | +0:55 | (12) | 4:57 | +4:30 | (10) | 7:04 | +2:26 | (10) | 9:53 | +3:03 | (10) | 11:21 | +3:41 | (9) | 13:33 | +4:12 | (8) | 19:15 | +6:00 | (8) | 19:57 | +6:09 | (8) | 23:33 | +7:34 | (8) |
| | SUNSPORT | | 2:54 | +0:55 | (12) | 2:03 | +1:36 | (9) | 2:07 | +0:50 | (16) | 2:49 | +0:42 | (8) | 1:28 | +0:38 | (6) | 2:12 | +0:42 | (10) | 5:42 | +2:47 | (16) | 0:42 | +0:09 | (9) | 3:36 | +1:26 | (20) |
| | | | 24:45 | +7:54 | (8) | 27:24 | +8:26 | (8) | 31:17 | +9:50 | (8) | 33:51 | +10:20 | (8) | 35:23 | +9:59 | (8) | 37:00 | +10:09 | (8) | 40:03 | +11:05 | (9) | 42:36 | +12:01 | (9) | 44:32 | +12:36 | (8) |
| | | | 1:12 | +0:22 | (9) | 2:39 | +0:32 | (5) | 3:53 | +1:33 | (17) | 2:34 | +0:52 | (21) | 1:32 | +0:27 | (13) | 1:37 | +0:27 | (7) | 3:03 | +1:07 | (13) | 2:33 | +0:56 | (12) | 1:56 | +0:35 | (9) |
| | | | 45:31 | +12:58 | (8) | 46:19 | +13:18 | (8) | 47:41 | +13:34 | (8) | 47:47 | +13:44 | (8) | | | | 17:48 | | | | | | | | | | | |
| | | | 0:59 | +0:22 | (17) | 0:48 | +0:20 | (15) | 1:22 | +0:31 | (17) | 0:06 | +0:06 | (14) | | | | *38 | | | | | | | | | | | |
  |
9 | 81 | ROMAN ROSHCHIN | 49:13 | 2:46 | +0:47 | (10) | 5:26 | +4:59 | (11) | 7:31 | +2:53 | (12) | 11:27 | +4:37 | (17) | 13:33 | +5:53 | (14) | 15:42 | +6:21 | (13) | 21:11 | +7:56 | (12) | 22:03 | +8:15 | (12) | 25:51 | +9:52 | (12) |
| | MSU | | 2:46 | +0:47 | (10) | 2:40 | +2:13 | (23) | 2:05 | +0:48 | (14) | 3:56 | +1:49 | (24) | 2:06 | +1:16 | (21) | 2:09 | +0:39 | (9) | 5:29 | +2:34 | (14) | 0:52 | +0:19 | (21) | 3:48 | +1:38 | (21) |
| | | | 27:20 | +10:29 | (12) | 29:56 | +10:58 | (10) | 33:37 | +12:10 | (11) | 35:49 | +12:18 | (11) | 37:14 | +11:50 | (11) | 39:11 | +12:20 | (11) | 41:54 | +12:56 | (11) | 44:19 | +13:44 | (10) | 46:26 | +14:30 | (9) |
| | | | 1:29 | +0:39 | (23) | 2:36 | +0:29 | (4) | 3:41 | +1:21 | (14) | 2:12 | +0:30 | (12) | 1:25 | +0:20 | (10) | 1:57 | +0:47 | (10) | 2:43 | +0:47 | (7) | 2:25 | +0:48 | (10) | 2:07 | +0:46 | (15) |
| | | | 47:21 | +14:48 | (9) | 48:06 | +15:05 | (9) | 49:14 | +15:07 | (9) | 49:13 | +15:10 | (9) | | | | | | | | | | | | | | | |
| | | | 0:55 | +0:18 | (13) | 0:45 | +0:17 | (13) | 1:08 | +0:17 | (8) | | | | | | | | | | | | | | | | | | |
  |
10 | 65 | CIHAN SANVER | 49:30 | 3:09 | +1:10 | (15) | 5:30 | +5:03 | (14) | 7:24 | +2:46 | (11) | 9:51 | +3:01 | (9) | 11:05 | +3:25 | (8) | 14:52 | +5:31 | (10) | 20:48 | +7:33 | (11) | 21:36 | +7:48 | (11) | 25:32 | +9:33 | (11) |
| | ISTANBUL ORIENTEERING SK - IOG | | 3:09 | +1:10 | (15) | 2:21 | +1:54 | (15) | 1:54 | +0:37 | (11) | 2:27 | +0:20 | (5) | 1:14 | +0:24 | (3) | 3:47 | +2:17 | (32) | 5:56 | +3:01 | (19) | 0:48 | +0:15 | (17) | 3:56 | +1:46 | (22) |
| | | | 26:51 | +10:00 | (9) | 29:44 | +10:46 | (9) | 33:22 | +11:55 | (10) | 35:30 | +11:59 | (10) | 37:07 | +11:43 | (10) | 38:38 | +11:47 | (10) | 41:16 | +12:18 | (10) | 44:43 | +14:08 | (11) | 46:28 | +14:32 | (10) |
| | | | 1:19 | +0:29 | (12) | 2:53 | +0:46 | (9) | 3:38 | +1:18 | (13) | 2:08 | +0:26 | (10) | 1:37 | +0:32 | (16) | 1:31 | +0:21 | (5) | 2:38 | +0:42 | (6) | 3:27 | +1:50 | (26) | 1:45 | +0:24 | (7) |
| | | | 47:30 | +14:57 | (10) | 48:10 | +15:09 | (10) | 49:26 | +15:19 | (10) | 49:30 | +15:27 | (10) | | | | | | | | | | | | | | | |
| | | | 1:02 | +0:25 | (20) | 0:40 | +0:12 | (8) | 1:16 | +0:25 | (14) | 0:04 | +0:04 | (7) | | | | | | | | | | | | | | | |
  |
11 | 3 | JURG WALCHLI | 54:19 | 4:06 | +2:07 | (35) | 6:19 | +5:52 | (24) | 8:08 | +3:30 | (18) | 11:07 | +4:17 | (15) | 12:37 | +4:57 | (11) | 14:39 | +5:18 | (9) | 20:30 | +7:15 | (9) | 21:18 | +7:30 | (9) | 24:16 | +8:17 | (9) |
| | ULU`S REISEWELT | | 4:06 | +2:07 | (35) | 2:13 | +1:46 | (11) | 1:49 | +0:32 | (9) | 2:59 | +0:52 | (11) | 1:30 | +0:40 | (7) | 2:02 | +0:32 | (8) | 5:51 | +2:56 | (17) | 0:48 | +0:15 | (17) | 2:58 | +0:48 | (11) |
| | | | 27:07 | +10:16 | (10) | 30:48 | +11:50 | (12) | 36:47 | +15:20 | (15) | 39:14 | +15:43 | (15) | 40:46 | +15:22 | (14) | 42:41 | +15:50 | (13) | 45:53 | +16:55 | (13) | 48:42 | +18:07 | (12) | 50:53 | +18:57 | (11) |
| | | | 2:51 | +2:01 | (39) | 3:41 | +1:34 | (17) | 5:59 | +3:39 | (35) | 2:27 | +0:45 | (17) | 1:32 | +0:27 | (13) | 1:55 | +0:45 | (9) | 3:12 | +1:16 | (16) | 2:49 | +1:12 | (18) | 2:11 | +0:50 | (16) |
| | | | 52:18 | +19:45 | (11) | 53:00 | +19:59 | (11) | 54:14 | +20:07 | (11) | 54:19 | +20:16 | (11) | | | | | | | | | | | | | | | |
| | | | 1:25 | +0:48 | (28) | 0:42 | +0:14 | (10) | 1:14 | +0:23 | (11) | 0:05 | +0:05 | (9) | | | | | | | | | | | | | | | |
  |
12 | 13 | HANSRUEDI KOHLER | 55:04 | 3:25 | +1:26 | (22) | 5:44 | +5:17 | (15) | 8:19 | +3:41 | (21) | 11:23 | +4:33 | (16) | 13:21 | +5:41 | (13) | 16:13 | +6:52 | (16) | 21:32 | +8:17 | (13) | 22:18 | +8:30 | (13) | 25:05 | +9:06 | (10) |
| | ULU`S REISEWELT | | 3:25 | +1:26 | (22) | 2:19 | +1:52 | (14) | 2:35 | +1:18 | (22) | 3:04 | +0:57 | (14) | 1:58 | +1:08 | (17) | 2:52 | +1:22 | (21) | 5:19 | +2:24 | (12) | 0:46 | +0:13 | (16) | 2:47 | +0:37 | (7) |
| | | | 28:37 | +11:46 | (15) | 31:41 | +12:43 | (13) | 36:14 | +14:47 | (14) | 39:12 | +15:41 | (14) | 41:07 | +15:43 | (15) | 43:12 | +16:21 | (14) | 46:24 | +17:26 | (14) | 49:02 | +18:27 | (13) | 51:07 | +19:11 | (12) |
| | | | 3:32 | +2:42 | (42) | 3:04 | +0:57 | (11) | 4:33 | +2:13 | (24) | 2:58 | +1:16 | (28) | 1:55 | +0:50 | (25) | 2:05 | +0:55 | (13) | 3:12 | +1:16 | (16) | 2:38 | +1:01 | (14) | 2:05 | +0:44 | (14) |
| | | | 52:19 | +19:46 | (12) | 53:08 | +20:07 | (12) | 54:55 | +20:48 | (12) | 55:04 | +21:01 | (12) | | | | | | | | | | | | | | | |
| | | | 1:12 | +0:35 | (26) | 0:49 | +0:21 | (16) | 1:47 | +0:56 | (27) | 0:09 | +0:09 | (16) | | | | | | | | | | | | | | | |
  |
13 | 34 | SONKE BANDIXEN | 55:13 | 3:11 | +1:12 | (16) | 5:44 | +5:17 | (15) | 7:56 | +3:18 | (15) | 10:52 | +4:02 | (11) | 12:54 | +5:14 | (12) | 15:19 | +5:58 | (12) | 20:34 | +7:19 | (10) | 21:22 | +7:34 | (10) | 26:18 | +10:19 | (15) |
| | ULU`S REISEWELT | | 3:11 | +1:12 | (16) | 2:33 | +2:06 | (20) | 2:12 | +0:55 | (18) | 2:56 | +0:49 | (9) | 2:02 | +1:12 | (20) | 2:25 | +0:55 | (13) | 5:15 | +2:20 | (11) | 0:48 | +0:15 | (17) | 4:56 | +2:46 | (27) |
| | | | 27:44 | +10:53 | (14) | 31:44 | +12:46 | (14) | 35:29 | +14:02 | (13) | 38:01 | +14:30 | (13) | 39:51 | +14:27 | (13) | 41:53 | +15:02 | (12) | 44:57 | +15:59 | (12) | 49:16 | +18:41 | (14) | 51:42 | +19:46 | (13) |
| | | | 1:26 | +0:36 | (21) | 4:00 | +1:53 | (20) | 3:45 | +1:25 | (16) | 2:32 | +0:50 | (19) | 1:50 | +0:45 | (21) | 2:02 | +0:52 | (12) | 3:04 | +1:08 | (14) | 4:19 | +2:42 | (34) | 2:26 | +1:05 | (19) |
| | | | 52:48 | +20:15 | (13) | 53:38 | +20:37 | (13) | 55:06 | +20:59 | (13) | 55:13 | +21:10 | (13) | | | | | | | | | | | | | | | |
| | | | 1:06 | +0:29 | (22) | 0:50 | +0:22 | (17) | 1:28 | +0:37 | (22) | 0:07 | +0:07 | (15) | | | | | | | | | | | | | | | |
  |
14 | 158 | TURGUT KOSE | 57:29 | 1:59 | 0:00 | (1) | 4:03 | +3:36 | (5) | 5:37 | +0:59 | (5) | 7:54 | +1:04 | (2) | 10:50 | +3:10 | (5) | 12:30 | +3:09 | (5) | 16:04 | +2:49 | (6) | 16:37 | +2:49 | (6) | 21:46 | +5:47 | (7) |
| | KASTAMONU ORYANTIRING SPOR KUL | | 1:59 | 0:00 | (1) | 2:04 | +1:37 | (10) | 1:34 | +0:17 | (5) | 2:17 | +0:10 | (4) | 2:56 | +2:06 | (32) | 1:40 | +0:10 | (3) | 3:34 | +0:39 | (3) | 0:33 | 0:00 | (1) | 5:09 | +2:59 | (29) |
| | | | 22:48 | +5:57 | (7) | 26:14 | +7:16 | (7) | 29:06 | +7:39 | (7) | 31:16 | +7:45 | (7) | 32:28 | +7:04 | (7) | 34:27 | +7:36 | (7) | 39:44 | +10:46 | (8) | 42:07 | +11:32 | (8) | 52:28 | +20:32 | (14) |
| | | | 1:02 | +0:12 | (5) | 3:26 | +1:19 | (14) | 2:52 | +0:32 | (7) | 2:10 | +0:28 | (11) | 1:12 | +0:07 | (7) | 1:59 | +0:49 | (11) | 5:17 | +3:21 | (35) | 2:23 | +0:46 | (8) | 10:21 | +9:00 | (42) |
| | | | 53:18 | +20:45 | (14) | 54:10 | +21:09 | (14) | 57:25 | +23:18 | (14) | 57:29 | +23:26 | (14) | | | | | | | | | | | | | | | |
| | | | 0:50 | +0:13 | (9) | 0:52 | +0:24 | (20) | 3:15 | +2:24 | (38) | 0:04 | +0:04 | (8) | | | | | | | | | | | | | | | |
  |
15 | 125 | ANDREI MITENKOV | 57:55 | 3:16 | +1:17 | (20) | 5:54 | +5:27 | (18) | 9:58 | +5:20 | (29) | 15:06 | +8:16 | (28) | 16:57 | +9:17 | (27) | 19:29 | +10:08 | (24) | 24:32 | +11:17 | (16) | 25:37 | +11:49 | (16) | 29:10 | +13:11 | (16) |
| | AZIMUT | | 3:16 | +1:17 | (20) | 2:38 | +2:11 | (22) | 4:04 | +2:47 | (39) | 5:08 | +3:01 | (36) | 1:51 | +1:01 | (10) | 2:32 | +1:02 | (16) | 5:03 | +2:08 | (10) | 1:05 | +0:32 | (27) | 3:33 | +1:23 | (17) |
| | | | 30:46 | +13:55 | (17) | 34:53 | +15:55 | (17) | 39:02 | +17:35 | (17) | 41:45 | +18:14 | (17) | 43:36 | +18:12 | (17) | 45:45 | +18:54 | (16) | 48:41 | +19:43 | (15) | 51:49 | +21:14 | (15) | 54:32 | +22:36 | (16) |
| | | | 1:36 | +0:46 | (25) | 4:07 | +2:00 | (21) | 4:09 | +1:49 | (21) | 2:43 | +1:01 | (24) | 1:51 | +0:46 | (22) | 2:09 | +0:59 | (14) | 2:56 | +1:00 | (11) | 3:08 | +1:31 | (21) | 2:43 | +1:22 | (25) |
| | | | 55:39 | +23:06 | (16) | 56:24 | +23:23 | (16) | 57:49 | +23:42 | (16) | 57:55 | +23:52 | (15) | | | | | | | | | | | | | | | |
| | | | 1:07 | +0:30 | (23) | 0:45 | +0:17 | (13) | 1:25 | +0:34 | (18) | 0:06 | +0:05 | (10) | | | | | | | | | | | | | | | |
  |
16 | 134 | ILGIZAR NASIBULLIN | 58:03 | 2:56 | +0:57 | (13) | 5:27 | +5:00 | (12) | 7:47 | +3:09 | (14) | 10:54 | +4:04 | (12) | 15:03 | +7:23 | (22) | 18:23 | +9:02 | (21) | 24:45 | +11:30 | (17) | 25:38 | +11:50 | (17) | 29:11 | +13:12 | (17) |
| | CAO-TEAM MOSCOW | | 2:56 | +0:57 | (13) | 2:31 | +2:04 | (19) | 2:20 | +1:03 | (20) | 3:07 | +1:00 | (15) | 4:09 | +3:19 | (39) | 3:20 | +1:50 | (29) | 6:22 | +3:27 | (22) | 0:53 | +0:20 | (22) | 3:33 | +1:23 | (17) |
| | | | 30:39 | +13:48 | (16) | 34:56 | +15:58 | (18) | 38:17 | +16:50 | (16) | 40:54 | +17:23 | (16) | 42:32 | +17:08 | (16) | 45:40 | +18:49 | (15) | 49:14 | +20:16 | (16) | 51:52 | +21:17 | (16) | 53:54 | +21:58 | (15) |
| | | | 1:28 | +0:38 | (22) | 4:17 | +2:10 | (24) | 3:21 | +1:01 | (10) | 2:37 | +0:55 | (22) | 1:38 | +0:33 | (17) | 3:08 | +1:58 | (26) | 3:34 | +1:38 | (25) | 2:38 | +1:01 | (14) | 2:02 | +0:41 | (12) |
| | | | 54:42 | +22:09 | (15) | 55:47 | +22:46 | (15) | 57:48 | +23:41 | (15) | 58:03 | +24:00 | (16) | | | | | | | | | | | | | | | |
| | | | 0:48 | +0:11 | (7) | 1:05 | +0:37 | (29) | 2:01 | +1:10 | (28) | 0:15 | +0:14 | (26) | | | | | | | | | | | | | | | |
  |
17 | 165 | AHMET POLAT | 58:34 | 2:20 | +0:21 | (6) | 4:46 | +4:19 | (9) | 6:22 | +1:44 | (8) | 9:08 | +2:18 | (7) | 12:22 | +4:42 | (10) | 15:13 | +5:52 | (11) | 31:41 | +18:26 | (28) | 32:26 | +18:38 | (28) | 35:30 | +19:31 | (26) |
| | TAVSANLI ORYANTIRING GSK | | 2:20 | +0:21 | (6) | 2:26 | +1:59 | (18) | 1:36 | +0:19 | (6) | 2:46 | +0:39 | (7) | 3:14 | +2:24 | (37) | 2:51 | +1:21 | (20) | 16:28 | +13:33 | (41) | 0:45 | +0:12 | (14) | 3:04 | +0:54 | (12) |
| | | | 36:49 | +19:58 | (26) | 39:06 | +20:08 | (22) | 42:47 | +21:20 | (21) | 45:00 | +21:29 | (21) | 46:22 | +20:58 | (21) | 48:40 | +21:49 | (18) | 51:45 | +22:47 | (18) | 54:04 | +23:29 | (18) | 56:02 | +24:06 | (17) |
| | | | 1:19 | +0:29 | (12) | 2:17 | +0:10 | (3) | 3:41 | +1:21 | (14) | 2:13 | +0:31 | (13) | 1:22 | +0:17 | (9) | 2:18 | +1:08 | (17) | 3:05 | +1:09 | (15) | 2:19 | +0:42 | (7) | 1:58 | +0:37 | (10) |
| | | | 56:46 | +24:13 | (17) | 57:24 | +24:23 | (17) | 58:37 | +24:30 | (17) | 58:34 | +24:31 | (17) | | | | | | | | | | | | | | | |
| | | | 0:44 | +0:07 | (5) | 0:38 | +0:10 | (7) | 1:13 | +0:22 | (10) | | | | | | | | | | | | | | | | | | |
  |
18 | 166 | ZIYA YUCEL | 59:33 | 4:01 | +2:02 | (32) | 6:15 | +5:48 | (23) | 7:57 | +3:19 | (16) | 10:58 | +4:08 | (13) | 19:09 | +11:29 | (34) | 21:24 | +12:03 | (29) | 32:29 | +19:14 | (29) | 33:14 | +19:26 | (29) | 36:01 | +20:02 | (27) |
